
Meiji Techno UNIMAC Macroscopes |
|
MS-3 Zoom Macroscope with MS-4 Intermediate Tube, MS-5 Adapter and MS-1 Phototube and MA151/10 C-mount. |
|
|
Example UNIMAC Macroscope Configurations
|
Monocular head with video port plus incident |
Direct-to-cam setup with PKL LED Stand and transmitted polarizing kit installed |
|
UNIMAC Component Ordering Information |
|
| Catalog Number |
Description |
| MS-1 | Straight Tube for photomicrography or CCD camera |
| MS-2 | Trinocular head with vertical tube for photomicrography or CCD camera |
| MS-3 | Zoom Macroscope Objective 0.7X to 4.5X |
| MS-4 | Intermediate tube |
| MS-5 | Adapter for stand or holder |
| MS-6 | Auxiliary Lens 0.5X |
| MS-7 | Auxiliary Lens 0.75X |
| MS-8 | Auxiliary Lens 1.5X |
| MS-9 | Auxiliary Lens 2.0X |
| MS-11 | 1/4 wave plate in rotatable mount |
| MS-13 | Inclined monocular tube with phototube (includes HWF10X focusing eyepiece) |
| MS-15 | Inclined monocular tube with C-Mount (includes HWF10X focusing eyepiece) |
| MS-17 | Rotatable Polarizer |
| MS-24 | Protective Glass for MS-3 |
| MA406 | DIN HWF10X eyepiece, FN:18 (one each) |
| MA407 | DIN KHW10X eyepiece, FN:20 (one each) |
| MA408 | DIN HWF15X eyepiece, FN:12.2 (one each) |
| MA409 | DIN HWF20X eyepiece, FN:9 (one each) |
| MA413C | DIN Focusing 10X eyepiece with crossline reticle |
| PL | "P" Stand with illuminator port |
| F | "F" type holder with focusing slide block |
| MA151/10 | C-Mount adapter for CCD camera |
| MA151/35/15 | C-Mount adapter with 1.0X lens and reticle mount for CCD camera |
| MA151/35/20 | C-Mount adapter with 0.7X lens and reticle mount for CCD camera |
|
Optical Data - UNIMAC Macroscopes |
||||
| Zoom | Auxiliary Lens | Magnification | Field of View (mm) | Working Distance |
| 0.7 x - 4.5X | none | 7X - 45X | 25.7 - 4.0 | 95mm |
| 0.5X | 3.5X - 22.5X | 51.4 - 8.0 | 183mm | |
| 0.75X | 5.25X - 33.75X | 34.2 - 5.3 | 110mm | |
| 1.5X | 10.5X - 67.5X | 17.1 - 2.6 | 44mm | |
| 2.0X | 14X - 90X | 12.8 - 2.0 | 29mm | |
|
UNIMAC System Chart
![]()
|
|
|
On Screen Magnification Calculator for UNIMAC
Note: Not all combinations are possible. Not all combinations render acceptable image resolution. Note: The calculator above is meant for approximations and to evaluate changes in the setup, i.e. how much more mag can I get with a bigger monitor, etc.. To calculate true magnification, one would measure the lines of a stage micrometer at the magnified output and apply the formula. * Meiji does not recommend using 1/4" chip cameras for microscopy. |
|
|