
Compound Microscope Objectives |
Brightfield Objectives - 160mm Tube Length
|
|
Achromat Objectives for TM200 Series |
|
| MA225 | Achromat 4X objective, NA 0.10 WD 16.0mm (discontinued) |
| MA227 | Achromat 10X objective, NA 0.25 WD 6.7mm (discontinued) |
| MA229 | Achromat S20X objective, NA 0.40 WD 1.8mm (discontinued) |
| MA232 | Achromat S40X objective, NA 0.65 WD 0.4mm (discontinued) |
| MA237 | Achromat S60X objective, NA 0.85 WD 0.31mm (discontinued) |
| MA239 | Achromat S100X oil objective, NA 1.25 WD 0.1mm (discontinued) |
|
S. Flat Achromat Objectives for ML2000 & ML5000 Series |
|
| MA482 | S.Flat Achromat 4X objective, NA 0.10 WD 20.0mm (discontinued) |
| MA483 | S.Flat Achromat 10X objective, NA 0.25 WD 6.6mm (discontinued) |
| MA484 | S.Flat Achromat S20X objective, NA 0.40 WD 3.1mm (discontinued) |
| MA485 | S.Flat Achromat S40X objective, NA 0.65, spring loaded, WD 0.4mm (discontinued) |
| MA486 | S.Flat Achromat S60X objective, NA 0.85, spring loaded, WD 0.2mm (discontinued) |
| MA487 | S.Flat Achromat S100X oil objective, NA 1.25, spring loaded, WD 0.13mm (discontinued) |
|
SM Semi Plan Achromat Objectives for ML2000 & ML5000 Series |
|
| MA611 | SM Semi Plan Achromat 4X objective, NA 0.10 WD 19.83mm |
| MA612 | SM Semi Plan Achromat 5X objective, NA 0.10 WD 19.83mm |
| MA613 | SM Semi Plan Achromat 10X objective, NA 0.25 WD 6.23mm |
| MA614 | SM Semi Plan Achromat S20X objective, NA 0.40 WD 3.13mm |
| MA615 | SM Semi Plan Achromat S40X objective, NA 0.65 WD 0.43mm |
| MA616 | SM Semi Plan Achromat S60X objective, NA 0.85 WD 0.23mm |
| MA617 | SM Semi Plan Achromat S100X oil objective, NA 1.25 WD 0.12mm |
|
BF Semi Plan Achromat Objectives for ML2000 & ML5000 Series |
|
| MA690 | BF Semi Plan Achromat 4X objective, NA 0.10 WD 19.83mm (discontinued) |
| MA691 | BF Semi Plan Achromat 10X objective, NA 0.25 WD 6.23mm (discontinued) |
| MA692 | BF Semi Plan Achromat S20X objective, NA 0.40 WD 3.1mm |
| MA693 | BF Semi Plan Achromat S40X objective, NA 0.65 WD 0.43mm |
| MA694 | BF Semi Plan Achromat S50X oil objective, NA 0.95 WD 0.25mm |
| MA696 | BF Semi Plan Achromat S100X oil objective, NA 1.25 WD 0.15mm |
| MA811 | BF Semi Plan Achromat S50X oil objective with iris, NA 0.95 WD 0.24mm |
| MA813 | BF Semi Plan Achromat S100X oil objective with iris, NA 0.95 WD 0.24mm |
|
Plan Achromat Objectives for ML2000 & ML5000 Series |
|
| MA432 | Plan Achromat 2.5X objective, NA 0.08 WD 23.7mm |
| MA622 | Plan Achromat 4X objective, NA 0.10 WD 9.6mm |
| MA636 | Plan Achromat 5X objective, NA 0.10 WD 9.6mm |
| MA623 | Plan Achromat 10X objective, NA 0.25 WD 7.0mm |
| MA625 | Plan Achromat S40X objective, NA 0.65 WD 0.63mm |
| MA627 | Plan Achromat S100X oil objective, NA 1.25 WD 0.13mm |
Phase Contrast Objectives - 160mm Tube Length
|
|
Achromat Phase - Zernike Type for ML2000 & ML5000 Series |
|
| MA448 | Phase Achromat 10X objective, NA 0.25 WD 5.8mm |
| MA449 | Phase Achromat S20X objective, NA 0.40 WD 1.9mm |
| MA450 | Phase Achromat S40X objective, NA 0.65 WD 0.53mm |
| MA451 | Phase Achromat S100X oil objective, NA 1.25 WD 0.14mm |
|
Semi Plan Achromat Phase - Zernike Type for ML2000 & ML5000 Series |
|
| MA695 | BF Semi Plan Achromat Phase 10X objective, NA 0.25 WD 6.23mm |
| MA697 | BF Semi Plan Achromat Phase S20X objective, NA 0.40 WD 3.1mm |
| MA698 | BF Semi Plan Achromat Phase S40X objective, NA 0.65 WD 0.43mm |
| MA699 | BF Semi Plan Achromat Phase S100X oil objective, NA 1.25 WD 0.15mm |
Infinity Corrected
|
|
Plan Epi Brightfield/Darkfield Metallurgical Objectives - 26mm diameter |
|
| MA923 | BD 5X / NA 0.10 Plan Epi objective, WD 17.0mm |
| MA924 | BD 10X / NA 0.25 Plan Epi objective, WD 7.48mm |
| MA925 | BD 20X / NA 0.40 Plan Epi objective, WD 5.2mm |
| MA926 | BD 50X / NA 0.75 Plan Epi objective, WD 0.38mm |
| MA989 | BD 100X / NA 0.90 Plan Epi objective, WD 0.37mm |
|
S.Plan Brightfield Metallurgical Objectives |
|
| MA329 | M60X / NA 0.85 S.Plan objective infinity corrected WD 0.38mm (discontinued) |
| MA349 | S.Plan LWD M50X, NA 0.50, working distance: 6.0mm, infinity corrected (discontinued) |
| MA722 | S.Plan LWD M40X, NA 0.45, working distance: 5.8mm, infinity corrected (discontinued) |
Infinity Corrected Brightfield Biological ObjectivesInfinity corrected, brightfield/darkfield objectives for upright biological Microscopes with infinity tube lens focal length at 200mm.
|
|
S. Plan Achromat Objectives - MT4000 Series |
|
| MA628 | S. Plan 4X objective, NA 0.10 WD 15.9mm (discontinued) |
| MA630 | S. Plan 10X objective, NA 0.25 WD 7.3mm (discontinued) |
| MA631 | S. Plan 20X objective, NA 0.40 WD 5.1mm (discontinued) |
| MA632 | S. Plan 50X objective, NA 0.65 WD 0.72mm (discontinued) |
| MA634 | S. Plan 100X oil objective, NA 1.25 WD 0.14mm (discontinued) |
|
Plan Achromat Objectives - MT5000 & MT6000 Series |
|
| MA965 | Plan 4X objective, NA 0.10 WD 15.3mm |
| MA966 | Plan 10X objective, NA 0.25 WD 7.3mm |
| MA967 | Plan 20X objective, NA 0.40 WD 5.1mm |
| MA968 | Plan 50X objective, NA 0.65 WD 0.72mm |
| MA970 | Plan 100X oil objective, NA 1.25 WD 0.14mm |
|
U. Plan Achromat Objectives - MT5000 & MT6000 Series |
|
| MA830 | U. Plan 2.5X objective, NA 0.07 WD 5.7mm |
| MA831 | U. Plan 4X objective, NA 0.10 WD 17.8mm |
| MA832 | U. Plan 10X objective, NA 0.25 WD 10.67mm |
| MA833 | U. Plan 20X objective, NA 0.40 WD 7.29mm |
| MA834 | U. Plan 40X objective, NA 0.65 WD 0.5mm |
| MA835 | U. Plan 50X oil objective, NA 0.87 WD 0.28mm |
| MA837 | U. Plan 100X oil objective, NA 1.25 WD 0.23mm |
Infinity Corrected Phase Contrast Objectives For Upright Biological MicroscopesInternational DIN Standard. Parfocal Distance 45mm. F = 200mm. DIN Standard Threading 0.7965" (20.1mm) diameter, 36 TPI, 55 degree Whitworth. |
|
S. Plan Phase - Zernike Type for MT4000 Series |
|
| MA930 | S. Plan Phase 10X objective, NA 0.25 WD 7.3mm |
| MA931 | S. Plan Phase 20X objective, NA 0.40 WD 5.1mm |
| MA932 | S. Plan Phase 40X objective, NA 0.65 WD 0.72mm |
| MA933 | S. Plan Phase 100X oil objective, NA 1.25 WD 0.14mm |
|
U. Plan Phase - Zernike Type for MT4000, MT5000 & MT6000 Series |
|
| MA839 | U. Plan Phase 10X objective, NA 0.25 WD 10.7mm |
| MA840 | U. Plan Phase 20X objective, NA 0.40 WD 7.29mm |
| MA841 | U. Plan Phase 40X objective, NA 0.65 WD 0.5mm |
| MA842 | U. Plan Phase 100X oil objective, NA 1.25 WD 0.23mm |
Infinity Corrected Darkfield Objectives For Upright Biological MicroscopesInternational DIN Standard. Parfocal Distance 45mm. F = 200mm. DIN Standard Threading 0.7965" (20.1mm) diameter, 36 TPI, 55 degree Whitworth. |
|
Darkfield Objectives for MT4000, MT5000 & MT6000 Series |
|
| MA836 | U. Plan DF 50X objective with iris, NA 0.87 WD 0.28mm |
| MA838 | U. Plan DF 100X oil objective with iris, NA 1.25 WD 0.23mm |
|
Darkfield-Oil Immersion Objectives with Dry Condenser System |
|
| MA617/672 |
SM Plan objective 100X, NA 1.25 with funnel
stop (discontinued)
|
| MA661/674 |
Achromatic sub-stage condenser NA 1.25 with
dry darkfield stop (discontinued)
|
Infinity Corrected Brightfield Objectives for Inverted Biological MicroscopesInfinity corrected, brightfield objectives with infinity tube lens focal length at 200mm.
|
|
|
S. Plan Achromat Objectives - VT Series |
|
| MA340 | S. Plan LWD 4X objective, NA 0.10 WD 19.95mm |
| MA341 | S. Plan LWD 10X objective, NA 0.25 WD 6.64mm |
| MA342 | S. Plan LWD 20X objective, NA 0.40 WD 4.49mm |
| MA343 | S. Plan LWD 40X objective, NA 0.65 WD 0.78mm |
| MA790 | B. Plan LWD 40X oil objective, NA 1.25 WD 1.48mm w/ cover glass correction (discontinued) |
|
S. Plan Achromat Phase Objectives - VT Series |
|
| MA346 | S. Plan LWD Phase 10X objective, NA 0.25 WD 6.64mm |
| MA347 | S. Plan LWD Phase 20X objective, NA 0.40 WD 4.49mm |
| MA348 | S. Plan LWD Phase S40X objective, NA 0.65 WD 0.78mm |
Infinity Corrected Epi-Fluorescence Objectives for Upright Biological MicroscopesInfinity corrected, fluorescence objectives with infinity tube lens focal length at 200mm.
|
|
|
|
|
|
Semi Apo Plan Fluorescence Objectives - MT6000 Series |
|
| MA844 | S. Apo Plan 10X objective, NA 0.40 WD 1mm |
| MA845 | S. Apo Plan 20X objective, NA 0.65 WD 0.7mm |
| MA846 | S. Apo Plan 40X objective, NA 0.82 WD 0.15mm |
| MA847 | S. Apo Plan 40X oil objective, NA 0.85 WD 0.2mm |
| MA848 | S. Apo Plan 100X oil objective, NA 1.25 WD 0.2mm |
|
Home
| Contact Us | Choosing a
Microscope | Products |
Literature | Service
|
Warranty
Copyright © Meiji Techno America - All Rights Reserved. |